The following general keyboard shortcuts apply to any document window in Ultra Fractal, and some can also be used when no document window is open at all.
| Shortcut | Menu command | Description |
| Ctrl+N | File|New|Fractal | Creates a new fractal window. |
| Ctrl+O | File|Open | Opens an existing document file. |
| Ctrl+B | File|Browse | Opens a new browser window to open and organize your documents. |
| Ctrl+D | File|Duplicate | Duplicates the active document window. |
| Ctrl+S | File|Save | Saves the active document. |
| F11 | - | Toggles keyboard focus between the active document window and the tool windows. |
| Ctrl+F11 Shift+Ctrl+F11 |
- | Moves keyboard focus between the tool windows. |
| Shift+F2..F10 | Window|Tool Windows | Shows and hides a tool window. |
| F12 | Options|Tool Windows | Shows and hides all tool windows. |
| F1 | Help|Help | Shows context-sensitive help. |
| Shift+F1 | Help|Contents | Shows the help table of contents. |
| Ctrl+F1 | Help|Index | Shows the help index. |
You can use several keyboard shortcuts with most input boxes for layer parameters. These are shortcuts for the commands found in the right-click popup menu for the input box.
| Shortcut | Popup menu | Description |
| Shift+Ctrl+K | Insert/Delete Key | Inserts a key for this parameter at the current frame, or deletes the existing key. See Editing animations. |
| Shift+Ctrl+X | Explore | Starts the Explore feature for this parameter. |
| Shift+Ctrl+E | Eyedropper | Starts the Eyedropper feature for this parameter. |
| Shift+Ctrl+C | Copy Complex Value | For complex parameters, copies both the real and imaginary value to the Clipboard so you can transfer it to another complex parameter. |
| Shift+Ctrl+V | Paste Complex Value | Copies the complex value on the Clipboard to this parameter. |
Next: Keyboard shortcuts for fractal windows
See Also
Workspace